Providing you the best range of handmade glycerin soap with effective & timely delivery.
₹ 12 / Piece Get Latest Price
| Weight | 100 gm |
| Skin Type | All Skin Types |
| Pack Size | 10 Piece |
| Benefits | Radiant Hydration, Moisturizes the Skin, Enchanting Fragrance, Nourishes the Skin |
| Country of Origin | Made in India |
| Fragrance | Customizable - Essential Oils / Floral / Fruity / Unscented |
| Form | Solid Bar (Oval, Round, Custom Mold) |
| Shelf Life | 24 Months |
| Appearance | Transparent or Translucent |
| Colour | Customizable - Clear, Tinted (Pink, Green, Orange, etc.) |
| Base | Vegetable-Derived Glycerin |
| pH Level | 7.5 - 8.5 (Mild, Skin-Friendly) |
| Transparency | 90%+ (depending on additives) |
| Moisture Content | 10 - 15% |
| Foam Quality | Rich & Creamy Lather |
| Solubility | Water Soluble |
| Hardness | Medium - Firm, Yet Gentle |
| Total Fatty Matter (TFM) | 40% - 50% |
| Ingredient | Glycerin (Vegetable-Based), Lauric Acid, Sodium Stearate, Propylene Glycol, Fragrance |
| Compliance & Safety | Dermatologically Tested, Sulphate-Free (Optional Variant), Paraben-Free, Cruelty-Free, Vegan Formula |
| Storage | Store in cool, dry area; avoid direct sunlight. |
Minimum order quantity: 1000 Piece
�� 100% Vegetarian Ingredients
�� Moisturizing & Hydrating
�� Gentle on Sensitive Skin
�� Clear & Aesthetic Appearance
✨ Free from Sulphates, Parabens & Harsh Chemicals
�� Lightly Scented with Natural Fragrances
�� Ideal for DIY Soap Crafting or Private Labeling
Glycerin (Vegetable-Based), Lauric Acid, Sodium Stearate, Propylene Glycol, Fragrance, EDTA, and Color (optional).
Usage:Use daily to cleanse face, hands, and body. Wet skin, rub soap to create a rich lather, massage gently, and rinse thoroughly.
Storage:Store in a cool, dry place. Avoid direct sunlight to maintain clarity.
Kinal Dhaduk (Cheif Executive Officer)
Wishtree Enterprise
21, Shriyam Industrial Park, NR. Gokul Estate, Village Singarva, TA Daskroi
Ahmedabad - 382430, Gujarat, India